
Soft Loop Handle
Size | Gauge | Pack | Bottom Size | Suggested Packaging |
---|---|---|---|---|
16×11+8 | 1.5 | 500 | 8×8 | Designed to fit round plates and small carry-out containers |
19×12+9 | 1.75 | 500 | 9×9 | Designed to fit up to four 9" hinge lid containers, covered plates and pie boxes |
21×13+10 | 1.75 | 500 | 11×10 | Designed to fit up to 3-4 to go containers |
24×14+11 | 2 | 250 | 13×11 | Fits family sized and catering orders, 13”' round deli trays and 1/2 steam table pans |

Wave Top Bag
Size | Gauge | Pack | Bottom Size | Suggested Packaging |
---|---|---|---|---|
12×12+3 | 1.1 | 1000 | 9×3 | Designed for small carryout items |
12×13+5 | 1.1 | 1000 | 7×5 | Designed for small containers and sandwiches |
15×14+5 | 1.2 | 1000 | 10×5 | Designed for leftovers or deserts |
16×16+8 | 1.2 | 500 | 9.5×7 | Designed for round plates |
16.5×14+6 | 1.2 | 500 | 10.5×6 | Designed for rectangular containers |
18×16+9 | 1.2 | 500 | 9×9 | Designed for 9×9 hinged containers or 9 inch round containers |

T-Shirt Bag
Size | Gauge | Pack | Suggested Packaging |
---|---|---|---|
12x7x22 | 0.51 | 1000 | Designed for small food items and 8×8 containers |
12x9x23 | 0.51 | 1000 | Designed for up to four 9×9 containers or 10×10 containers |
20x10x28 | 1.2 | 250 | Designed to fit family sized catering orders |

Angle Sealed T-Shirt Bag
Size | Gauge | Pack | Bottom Size | Suggested Packaging |
---|---|---|---|---|
10×6.5×20 | 0.8 | 500 | 8×8 | Designed to fit 8×8 containers |
11x10x22 | 0.8 | 500 | 9×9 | Designed to fit 9×9 containers |

Flat Bottom Shopper
Size | Gauge | Pack | Bottom Size | Suggested Packaging |
---|---|---|---|---|
12x9x12X9 Soft Loop / Hard Loop | 2 | 250 | 9×9 | Designed to fit 9×9 containers |
12x9x15x9 Die Cut | 2 | 250 | 9×9 | Designed to fit 9×9 containers |
14.5x9x12x9 | 2 | 250 | catering tray | Designed to fit large catering orders |
16.5x9x12x9 | 2 | 250 | catering tray | Designed to fit large catering orders |